2004 Team Rankings


2004 TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Washington    139.7  150.9  290.6   4.7    6 Miami          92.8  209.2  302.0   5.2
  2 San Francisc  128.9  131.4  260.3   4.8    7 Chicago       143.3  173.9  317.3   5.3
  3 Green Bay     127.4  155.6  283.0   5.0    8 Dallas        113.4  221.1  334.4   5.4
  4 Kansas City   138.0  197.9  335.9   5.0    9 Denver         99.6  238.7  338.3   5.4
  5 Los Angeles   117.9  192.1  310.1   5.0   10 Houston       139.0  214.4  353.4   5.4

     Net Yards                  Net Yards/Game               Points                   
    1 San Francisco 4164       1 San Francisco 260.3        1 Washington     250
    2 Green Bay     4528       2 Green Bay     283.0        2 Green Bay      282
    3 Washington    4650       3 Washington    290.6        3 Los Angeles    314
    4 Miami         4832       4 Miami         302.0        4 San Francisco  321
    5 Los Angeles   4961       5 Los Angeles   310.1        5 Miami          357
    6 Chicago       5076       6 Chicago       317.3        6 Chicago        366
    7 Dallas        5351       7 Dallas        334.4        7 Denver         369
    8 Kansas City   5374       8 Kansas City   335.9        8 Kansas City    379
    9 Denver        5412       9 Denver        338.3        9 Houston        383
   10 Houston       5654      10 Houston       353.4       10 Dallas         434
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Washington     15.6      1 Miami          374         1 Miami         1485
    2 Green Bay      17.6      2 Green Bay      442         2 Denver        1593
    3 Los Angeles    19.6      3 San Francisco  468         3 Dallas        1814
    4 San Francisco  20.1      4 Denver         474         4 Los Angeles   1887
    5 Miami          22.3      5 Dallas         493         5 Green Bay     2038
    6 Chicago        22.9      6 Washington     502         6 San Francisco 2062
    7 Denver         23.1      7 Chicago        515         7 Kansas City   2208
    8 Kansas City    23.7      8 Houston        520         8 Houston       2224
    9 Houston        23.9      9 Los Angeles    533         9 Washington    2235
   10 Dallas         27.1     10 Kansas City    558        10 Chicago       2293
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Miami          92.8      1 Washington      10         1 Denver          3.4
    2 Denver         99.6      2 Green Bay       11         2 Los Angeles     3.5
    3 Dallas        113.4      3 Los Angeles     14         3 Dallas          3.7
    4 Los Angeles   117.9      4 San Francisco   14         4 Kansas City     4.0
    5 Green Bay     127.4      5 Denver          16         5 Miami           4.0
    6 San Francisco 128.9      6 Houston         17         6 Houston         4.3
    7 Kansas City   138.0      7 Kansas City     19         7 San Francisco   4.4
    8 Houston       139.0      8 Chicago         19         8 Washington      4.5
    9 Washington    139.7      9 Miami           20         9 Chicago         4.5
   10 Chicago       143.3     10 Dallas          21        10 Green Bay       4.6
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Washington      2.0      1 San Francisco  382         1 San Francisco  191
    2 Green Bay       2.5      2 Chicago        423         2 Green Bay      215
    3 Los Angeles     2.6      3 Los Angeles    427         3 Washington     225
    4 San Francisco   3.0      4 Green Bay      440         4 Chicago        227
    5 Houston         3.3      5 Washington     462         5 Los Angeles    251
    6 Denver          3.4      6 Kansas City    477         6 Miami          265
    7 Kansas City     3.4      7 Houston        481         7 Dallas         266
    8 Chicago         3.7      8 Dallas         483         8 Kansas City    280
    9 Dallas          4.3      9 Denver         506         9 Denver         286
   10 Miami           5.3     10 Miami          532        10 Houston        296
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 San Francisco 2102       1 San Francisco 131.4        1 Green Bay       27
    2 Washington    2415       2 Washington    150.9        2 Chicago         25
    3 Green Bay     2490       3 Green Bay     155.6        3 Washington      23
    4 Chicago       2783       4 Chicago       173.9        4 San Francisco   21
    5 Los Angeles   3074       5 Los Angeles   192.1        5 Dallas          18
    6 Kansas City   3166       6 Kansas City   197.9        6 Los Angeles     16
    7 Miami         3347       7 Miami         209.2        7 Denver          16
    8 Houston       3430       8 Houston       214.4        8 Houston         13
    9 Dallas        3537       9 Dallas        221.1        9 Kansas City     12
   10 Denver        3819      10 Denver        238.7       10 Miami           12
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Green Bay       15       1 Washington      5.6        1 San Francisco  11.6
    2 Miami           15       2 San Francisco   5.8        2 Washington     11.6
    3 Washington      17       3 Green Bay       6.1        3 Kansas City    12.3
    4 San Francisco   17       4 Miami           6.6        4 Houston        12.5
    5 Los Angeles     22       5 Chicago         6.9        5 Green Bay      12.5
    6 Kansas City     22       6 Kansas City     7.2        6 Chicago        12.9
    7 Houston         23       7 Los Angeles     7.6        7 Los Angeles    13.0
    8 Chicago         24       8 Dallas          7.7        8 Miami          13.3
    9 Denver          24       9 Houston         7.7        9 Denver         13.9
   10 Dallas          28      10 Denver          7.8       10 Dallas         13.9
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Washington     48.7      1 Green Bay       6.1        1 Miami           2.8
    2 Green Bay      48.9      2 Chicago         5.9        2 Green Bay       3.4
    3 Miami          49.8      3 San Francisco   5.5        3 Washington      3.7
    4 San Francisco  50.0      4 Washington      5.0        4 San Francisco   4.5
    5 Chicago        53.7      5 Los Angeles     3.7        5 Kansas City     4.6
    6 Dallas         55.1      6 Dallas          3.7        6 Denver          4.7
    7 Denver         56.5      7 Denver          3.2        7 Houston         4.8
    8 Kansas City    58.7      8 Houston         2.7        8 Los Angeles     5.2
    9 Los Angeles    58.8      9 Kansas City     2.5        9 Chicago         5.7
   10 Houston        61.5     10 Miami           2.3       10 Dallas          5.8
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Kansas City     39       1 Kansas City     7.6        1 Green Bay      54.1
    2 Houston         38       2 Houston         7.3        2 Washington     57.7
    3 Green Bay       29       3 Green Bay       6.2        3 San Francisco  59.8
    4 Washington      27       4 Los Angeles     5.9        4 Chicago        70.0
    5 Los Angeles     27       5 Washington      5.5        5 Miami          71.2
    6 Miami           26       6 Chicago         5.4        6 Dallas         83.7
    7 Chicago         24       7 Dallas          4.7        7 Los Angeles    84.3
    8 Dallas          24       8 Miami           4.7        8 Denver         84.4
    9 Denver          21       9 San Francisco   4.3        9 Kansas City    85.9
   10 San Francisco   17      10 Denver          4.0       10 Houston        90.0
                                                          

     First Downs                Fumbles                      Penalties                
    1 San Francisco  227       1 Chicago         40         1 Green Bay       80
    2 Green Bay      235       2 Los Angeles     35         2 Denver          80
    3 Washington     251       3 Washington      27         3 Miami           80
    4 Los Angeles    251       4 Kansas City     26         4 Kansas City     83
    5 Chicago        266       5 Green Bay       25         5 Dallas          87
    6 Denver         271       6 San Francisco   24         6 Washington      89
    7 Miami          274       7 Denver          24         7 Chicago         90
    8 Dallas         297       8 Miami           22         8 Houston         90
    9 Kansas City    310       9 Dallas          22         9 Los Angeles     94
   10 Houston        318      10 Houston         21        10 San Francisco   94
                                                          



(c) 2004 Dave Koch Sports