2004 Records



                   League Records

            Game                                            Season               
Rushing Att   Taylor     GB    25 12-24-2004    Smith      Was  367   1991
Rushing Yds   Taylor     GB   154 12-24-2004    Smith      Was 1703   1991
Rushing TDs   Ervins     Was    2 12-24-2004    Davis,T    Den   16   1998
Rushing Lg    Ervins     Was   59 12-24-2004    Dickerson  LA    62   1967
Rushing 10+   Taylor     GB     6 12-24-2004    Davis,T    Den   46   1998
Rushing FDs   Taylor     GB     8 12-24-2004    Davis,T    Den   83   1998

Fumbles       Adderley   GB     1 12-24-2004    Mitchell,B Was    9   1991
Fumble Rec    Kramer     GB     1 12-24-2004    Pottios    LA     5   1967
Fumble TD     Maynard    GB     0 12-24-2004    Lundy      LA     2   1967

Total Off     Taylor     GB   171 12-24-2004    Smith      Was 1959   1991
Total Ret     Adderley   GB   137 12-24-2004    Mitchell,B Was 1492   1991
Touchdowns    Ervins     Was    2 12-24-2004    Davis,T    Den   16   1998
Kicker Pts    Kramer     GB     8 12-24-2004    Lohmiller  Was  121   1991

Receptions    Kramer,R   GB     6 12-24-2004    Smith,R    Den   83   1998
Rec Yards     Clark      Was   91 12-24-2004    Smith,R    Den 1139   1998
Rec Long      Maynard    GB    49 12-24-2004    Maynard    GB    76   1962
Rec TDs       Maynard    GB     1 12-24-2004    Monk       Was    9   1991
Rec 25+       Maynard    GB     1 12-24-2004    Casey      LA    11   1967
Rec FDs       Moore      GB     5 12-24-2004    McGee      GB    50   1962
Drops         Dowler     GB     2 12-24-2004    Smith,R    Den   12   1998
Catch Att     Truax      LA    10 12-24-2004    Smith,R    Den  167   1998
Receiving RAC Moore      GB    70 12-24-2004    Casey      LA   403   1967

Off Mistakes  Starr      GB     2 12-24-2004    Gabriel    LA    32   1967
Pass Att      Gabriel    LA    35 12-24-2004    Gabriel    LA   545   1967
Pass Comp     Gabriel    LA    21 12-24-2004    Gabriel    LA   265   1967
Pass Yds      Starr      GB   235 12-24-2004    Gabriel    LA  3505   1967
Pass Int      Starr      GB     2 12-24-2004    Gabriel    LA    26   1967
Pass Long     Starr      GB    49 12-24-2004    Starr      GB    76   1962
Pass TD       Starr      GB     2 12-24-2004    Rypien     Was   25   1991
Pass Sacks    Gabriel    LA     4 12-24-2004    Gabriel    LA    32   1967
Bad Throws    Gabriel    LA     3 12-24-2004    Elway      Den   58   1998

Punt Ret      Meador     LA     4 12-24-2004    Mitchell,B Was   42   1991
Punt Ret Yds  Meador     LA    40 12-24-2004    Mitchell,B Was  649   1991
Fair Catches  Gordon     Den    2 12-24-2004    Mitchell,B Was   24   1991
Punt Ret Lg   Mitchell,B Was   23 12-24-2004    Mitchell,B Was   98   1991
Punt Ret TD                     0               Mitchell,B Was    2   1991

Kick Returns  Adderley   GB     5 12-24-2004    Hebron     Den   59   1998
Kick Ret Yds  Adderley   GB   137 12-24-2004    Hebron     Den 1220   1998
Kick Ret Lg   Adderley   GB    38 12-24-2004    Adderley   GB    96   1962
Kick Ret TD                     0               Adderley   GB     1   1962

XP Att        Lohmiller  Was    2 12-24-2004    Kramer     GB    48   1962
XP Made       Lohmiller  Was    2 12-24-2004    Kramer     GB    48   1962
FG Att        Gossett    LA     3 12-24-2004    Elam       Den   41   1998
FG Made       Gossett    LA     2 12-24-2004    Lohmiller  Was   26   1991
FG Long       Lohmiller  Was   42 12-24-2004    Elam       Den   59   1998
FG 40+        Lohmiller  Was    1 12-24-2004    Elam       Den   14   1998
FG 50+                          0               Elam       Den    7   1998

Ints          Quinlan    GB     1 12-24-2004    Adderley   GB     7   1962
Int Ret Yds   Marshall   Was   22 12-24-2004    Adderley   GB   148   1962
Int Lg        Marshall   Was   22 12-24-2004    Braxton    Den   68   1998
Int TDs       Maynard    GB     0 12-24-2004    Adderley   GB     2   1962

Tackles       Forester   GB    11 12-24-2004    Marshall   Was  127   1991
Sacks         Davis      GB     1 12-24-2004    Davis      GB    11   1962
Sack Yds      Smith,N    Den   12 12-24-2004    Mann       Was   79   1991
Stuffs        Romanowski Den    4 12-24-2004    Marshall   Was   17   1991
Stuff Yds     Romanowski Den    9 12-24-2004    Pottios    LA    36   1967
Pass Defensed Cross      LA     2 12-24-2004    Atwater    Den   18   1998
Hurries       Davis      GB     1 12-24-2004    Mann       Was   22   1991
Safeties      Maynard    GB     0 12-24-2004    Mann       Was    1   1991

Punts         Kilgore    LA     7 12-24-2004    Goodburn   Was   92   1991
Punt Yards    Kilgore    LA   278 12-24-2004    Kilgore    LA  3752   1967
Punts Bk                        0               Goodburn   Was    2   1991
Punt Lg       Goodburn   Was   58 12-24-2004    Rouen      Den   63   1998



(c) 2004 Dave Koch Sports