2005 Team Rankings


2005 TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Green Bay      97.4  173.9  271.3   4.7    7 Chicago       108.0  179.6  287.6   5.2
  2 Baltimore      75.9  210.8  286.7   4.7    8 Houston       184.4  175.1  359.5   5.3
  3 Washington    128.6  176.4  305.0   4.8    9 Los Angeles    95.8  228.6  324.4   5.4
  4 San Fran 89   116.3  183.5  299.8   4.9   10 Kansas City    97.1  221.1  318.1   5.6
  5 New York      121.9  201.2  323.1   4.9   11 Minnesota     134.6  185.7  320.3   5.7
  6 Pittsburgh     91.6  218.7  310.4   5.1   12 San Fran 84   180.0  231.6  411.6   6.2

     Net Yards                  Net Yards/Game               Points                   
    1 Green Bay     3798       1 Green Bay     271.3        1 Green Bay      200
    2 Baltimore     4014       2 Baltimore     286.7        2 Baltimore      215
    3 Chicago       4027       3 Chicago       287.6        3 Chicago        260
    4 San Fran 89   4197       4 San Fran 89   299.8        4 San Fran 89    261
    5 Washington    4270       5 Washington    305.0        5 Pittsburgh     264
    6 Pittsburgh    4345       6 Pittsburgh    310.4        6 Kansas City    275
    7 Kansas City   4454       7 Kansas City   318.1        7 Los Angeles    288
    8 Minnesota     4484       8 Minnesota     320.3        8 Minnesota      294
    9 New York      4523       9 New York      323.1        9 Washington     305
   10 Los Angeles   4541      10 Los Angeles   324.4       10 New York       339
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Green Bay      14.3      1 Kansas City    340         1 Baltimore     1063
    2 Baltimore      15.4      2 Los Angeles    368         2 Pittsburgh    1283
    3 Chicago        18.6      3 Baltimore      370         3 Los Angeles   1341
    4 San Fran 89    18.6      4 Green Bay      372         4 Kansas City   1359
    5 Pittsburgh     18.9      5 Pittsburgh     387         5 Green Bay     1364
    6 Kansas City    19.6      6 Minnesota      392         6 Chicago       1512
    7 Los Angeles    20.6      7 Chicago        400         7 San Fran 89   1628
    8 Minnesota      21.0      8 Washington     453         8 New York      1706
    9 Washington     21.8      9 San Fran 89    462         9 Washington    1800
   10 New York       24.2     10 San Fran 84    480        10 Minnesota     1884
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Baltimore      75.9      1 Green Bay        6         1 Baltimore       2.9
    2 Pittsburgh     91.6      2 Baltimore        7         2 Pittsburgh      3.3
    3 Los Angeles    95.8      3 Los Angeles      7         3 San Fran 89     3.5
    4 Kansas City    97.1      4 Chicago          8         4 New York        3.5
    5 Green Bay      97.4      5 Pittsburgh       9         5 Los Angeles     3.6
    6 Chicago       108.0      6 New York        11         6 Green Bay       3.7
    7 San Fran 89   116.3      7 Minnesota       12         7 Chicago         3.8
    8 New York      121.9      8 Kansas City     13         8 Washington      4.0
    9 Washington    128.6      9 San Fran 89     15         9 Kansas City     4.0
   10 Minnesota     134.6     10 Washington      16        10 Houston         4.7
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Green Bay       1.6      1 Houston        348         1 Houston        197
    2 Baltimore       1.9      2 Chicago        350         2 Chicago        199
    3 Los Angeles     1.9      3 Minnesota      370         3 San Fran 89    210
    4 Chicago         2.0      4 San Fran 89    387         4 Washington     211
    5 New York        2.3      5 Washington     394         5 Minnesota      214
    6 Pittsburgh      2.3      6 Green Bay      412         6 Kansas City    236
    7 Houston         2.9      7 New York       413         7 Green Bay      246
    8 Minnesota       3.1      8 San Fran 84    422         8 San Fran 84    249
    9 San Fran 89     3.2      9 Kansas City    426         9 New York       250
   10 Washington      3.5     10 Pittsburgh     440        10 Los Angeles    250
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Green Bay     2434       1 Green Bay     173.9        1 Baltimore       27
    2 Houston       2452       2 Houston       175.1        2 Kansas City     25
    3 Washington    2470       3 Washington    176.4        3 Los Angeles     20
    4 Chicago       2515       4 Chicago       179.6        4 Pittsburgh      19
    5 San Fran 89   2569       5 San Fran 89   183.5        5 Chicago         17
    6 Minnesota     2600       6 Minnesota     185.7        6 Washington      15
    7 New York      2817       7 New York      201.2        7 Green Bay       14
    8 Baltimore     2951       8 Baltimore     210.8        8 San Fran 84     10
    9 Pittsburgh    3062       9 Pittsburgh    218.7        9 Houston          8
   10 Kansas City   3095      10 Kansas City   221.1       10 Minnesota        7
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Green Bay       12       1 Green Bay       6.4        1 Green Bay      10.8
    2 San Fran 89     12       2 Washington      6.9        2 Baltimore      11.8
    3 Baltimore       13       3 San Fran 89     6.9        3 New York       11.9
    4 Washington      13       4 Baltimore       7.1        4 San Fran 89    12.7
    5 Pittsburgh      18       5 New York        7.2        5 Washington     12.8
    6 Chicago         18       6 Pittsburgh      7.4        6 Pittsburgh     12.9
    7 Minnesota       18       7 Minnesota       7.5        7 Minnesota      13.0
    8 Kansas City     20       8 Los Angeles     7.5        8 Los Angeles    13.5
    9 Houston         21       9 Kansas City     7.8        9 San Fran 84    13.7
   10 New York        21      10 Houston         7.8       10 Chicago        13.7
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Washington     53.6      1 Baltimore       6.0        1 Baltimore       2.9
    2 San Fran 89    54.3      2 Kansas City     5.9        2 Green Bay       2.9
    3 Kansas City    55.4      3 Chicago         4.9        3 San Fran 89     3.1
    4 Los Angeles    55.7      4 Los Angeles     4.5        4 Washington      3.3
    5 Houston        56.6      5 Pittsburgh      4.3        5 Pittsburgh      4.1
    6 Chicago        56.9      6 Washington      3.8        6 Kansas City     4.7
    7 Pittsburgh     57.5      7 Green Bay       3.4        7 Minnesota       4.9
    8 Minnesota      57.8      8 San Fran 84     2.4        8 New York        5.1
    9 San Fran 84    59.0      9 Houston         2.3        9 Los Angeles     5.1
   10 Green Bay      59.7     10 Minnesota       1.9       10 Chicago         5.1
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Houston         41       1 Houston        10.5        1 Baltimore      66.1
    2 Washington      35       2 Washington      8.2        2 Washington     70.4
    3 Baltimore       34       3 Chicago         7.2        3 Kansas City    71.9
    4 Green Bay       31       4 Baltimore       7.0        4 Green Bay      74.2
    5 Kansas City     29       5 Green Bay       7.0        5 Pittsburgh     76.5
    6 Minnesota       27       6 Minnesota       6.8        6 Los Angeles    78.2
    7 Chicago         27       7 Kansas City     6.4        7 Chicago        78.9
    8 Pittsburgh      26       8 San Fran 84     5.6        8 San Fran 89    79.9
    9 Los Angeles     25       9 Pittsburgh      5.6        9 Minnesota      89.8
   10 San Fran 84     25      10 Los Angeles     5.3       10 Houston        92.3
                                                          

     First Downs                Fumbles                      Penalties                
    1 Green Bay      206       1 Chicago         50         1 Kansas City     64
    2 Baltimore      218       2 Green Bay       45         2 New York        66
    3 Chicago        224       3 Los Angeles     29         3 Baltimore       68
    4 Kansas City    229       4 Baltimore       28         4 Chicago         70
    5 San Fran 89    230       5 Kansas City     27         5 Washington      72
    6 Pittsburgh     234       6 Minnesota       24         6 San Fran 89     73
    7 Los Angeles    234       7 Houston         19         7 San Fran 84     73
    8 Washington     239       8 New York        18         8 Green Bay       75
    9 New York       241       9 San Fran 89     17         9 Houston         78
   10 Minnesota      245      10 Pittsburgh      16        10 Pittsburgh      83
                                                          

   3 Kramer     GB    116    24    44     0     0     0     0     0     0     0     0

(c) 2004 Dave Koch Sports