2005 Records



                   League Records

            Game                                            Season               
Rushing Att   Smith      Was   34 12-09-2005    Payton     Chi  281   1985
Rushing Yds   Brown      KC   232 11-18-2005    Taylor     GB  1379   1962
Rushing TDs   Dickerson  LA     4 12-09-2005    Dickerson  LA    19   1967
Rushing Lg    Bleier     Pit   70 12-09-2005    Bleier     Pit   70   1979
Rushing 10+   Brown      KC    14 11-18-2005    Dickerson  LA    50   1967
Rushing FDs   Campbell   Hou   13 12-23-2005    Dickerson  LA    79   1967

Fumbles       Foreman    Min    3 09-15-2005    Harris,F   Pit   11   1979
Fumble Rec    Whittenton GB     3 12-23-2005    R.Brown    LA     6   1967
Fumble TD     Bell       KC     1 12-16-2005    Davis      GB     3   1962

Total Off     Brown      KC   255 11-18-2005    Brown      KC  1653   1969
Total Ret     Gault      Chi  203 10-07-2005    Mitchell,B Was 1600   1991
Touchdowns    Dickerson  LA     4 12-09-2005    Dickerson  LA    20   1967
Kicker Pts    Stenerud   KC    19 11-18-2005    Stover     Bal  122   2000

Receptions    Suhey      Chi   12 10-28-2005    Rice84     SF    93   1984
Rec Yards     Stallworth Pit  201 11-11-2005    Rice84     SF  1272   1984
Rec Long      Rice84     SF    78 11-18-2005    Rice84     SF    78   1984
Rec TDs       Rice89     SF     3 12-09-2005    Stallworth Pit   10   1979
Rec 25+       Stallworth Pit    4 11-11-2005    Moss       SF    13   1989
Rec FDs       Rice84     SF     8 11-25-2005    Rice84     SF    60   1984
Drops         Clark,D    SF     3 12-09-2005    McGee      GB    11   1962
Catch Att     Rice84     SF    20 11-25-2005    Rice84     SF   166   1984
Receiving RAC Stallworth Pit  120 11-11-2005    Monk       Was  407   1991

Off Mistakes  Namath     NYA    7 10-07-2005    Namath     NYA   34   1968
Pass Att      Montana89  SF    56 09-15-2005    Montana89  SF   479   1989
Pass Comp     Warner     Chi   35 10-28-2005    Montana89  SF   299   1989
Pass Yds      Starr      GB   489 12-16-2005    Montana89  SF  3803   1989
Pass Int      Dawson     KC     5 11-18-2005    Dawson     KC    28   1969
Pass Long     Montana84  SF    78 11-18-2005    Montana84  SF    78   1984
Pass TD       Moon       Hou    5 10-14-2005    Marino     Pit   24   1979
Pass Sacks    Montana89  SF     8 09-15-2005    Montana89  SF    38   1989
Bad Throws    Namath     NYA    8 11-25-2005    Montana89  SF    45   1989

Punt Ret      Taylor     SF     8 09-23-2005    Bell,T     Pit   47   1979
Punt Ret Yds  Lewis,J    Bal  112 09-23-2005    Lewis,J    Bal  696   2000
Fair Catches  Wood       GB     4 09-23-2005    Wood       GB    19   1962
Punt Ret Lg   McLemore   SF    84 09-09-2005    McLemore   SF    84   1984
Punt Ret TD   McLemore   SF     1 09-09-2005    Lewis,J    Bal    3   2000

Kick Returns  Coleman    Hou    9 11-11-2005    Christy    NYA   70   1968
Kick Ret Yds  Gault      Chi  203 10-07-2005    Ellison    LA  1443   1967
Kick Ret Lg   Gault      Chi   96 10-07-2005    Gault      Chi   96   1985
Kick Ret TD   Adderley   GB     1 09-15-2005    Adderley   GB     1   1962

XP Att        Bahr,M     Pit    6 11-11-2005    Kramer     GB    44   1962
XP Made       Kramer     GB     5 09-09-2005    Kramer     GB    44   1962
FG Att        Bahr,M     Pit    6 12-02-2005    Stover     Bal   34   2000
FG Made       Stenerud   KC     5 11-18-2005    Stover     Bal   31   2000
FG Long       Wersching  SF    55 10-07-2005    Wersching  SF    55   1984
FG 40+        Kramer     GB     3 11-25-2005    Stenerud   KC    11   1969
FG 50+        Cofer      SF     1 09-23-2005    Wersching  SF     2   1984

Ints          McAlister  Bal    3 12-16-2005    Robinson,J KC     8   1969
Int Ret Yds   Meador     LA   112 10-21-2005    Robinson,J KC   190   1969
Int Lg        Beverly    NYA   99 09-09-2005    Beverly    NYA   99   1968
Int TDs       Allen,N    Min    1 12-16-2005    Starks     Bal    2   2000

Tackles       Childress  Hou   19 12-02-2005    Lewis,R    Bal  164   2000
Sacks         Childress  Hou    5 12-02-2005    Davis      GB    12   1962
Sack Yds      Childress  Hou   36 12-02-2005    Childress  Hou   85   1992
Stuffs        Johnson,T  Was    6 10-14-2005    Childress  Hou   18   1992
Stuff Yds     Collins    Was   15 12-16-2005    Childress  Hou   45   1992
Pass Defensed Kearney    KC     4 10-21-2005    Meador     LA    16   1967
Hurries       Eller      Min    4 12-16-2005    Mann       Was   19   1991
Safeties      Williams,L Hou    1 12-23-2005    R.Brown    LA     1   1967

Punts         Goodburn   Was   11 09-23-2005    Richardson Bal   78   2000
Punt Yards    Dowler     GB   509 09-23-2005    Johnson,C  NYA 3240   1968
Punts Bk      Montgomery Hou    1 09-09-2005    Montgomery Hou    2   1992
Punt Lg       Montgomery Hou   62 09-15-2005    Montgomery Hou   62   1992



(c) 2004 Dave Koch Sports