2006 Team Rankings


2006 TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 62 Green Bay  118.4  142.6  261.0   4.5    6 58 Baltimore  154.2  177.6  331.9   5.0
  2 79 Pittsburg  134.9  149.6  284.4   4.5    7 92 Houston    110.8  161.7  272.5   5.0
  3 00 Baltimore  133.3  158.2  291.5   4.8    8 67 Los Angel  139.7  196.9  336.6   5.1
  4 89 San Fran   144.2  160.5  304.7   4.9    9 93 Dallas     138.9  173.6  312.6   5.2
  5 85 Chicago    134.1  152.5  286.6   5.0   10 65 Baltimore  149.9  162.4  312.3   5.3

     Net Yards                  Net Yards/Game               Points                   
    1 62 Green Bay  3654       1 62 Green Bay  261.0        1 62 Green Bay   195
    2 92 Houston    3815       2 92 Houston    272.5        2 92 Houston     258
    3 79 Pittsburgh 3982       3 79 Pittsburgh 284.4        3 00 Baltimore   263
    4 85 Chicago    4012       4 85 Chicago    286.6        4 67 Los Angele  294
    5 00 Baltimore  4081       5 00 Baltimore  291.5        5 85 Chicago     301
    6 89 San Fran   4266       6 89 San Fran   304.7        6 58 Baltimore   302
    7 65 Baltimore  4372       7 65 Baltimore  312.3        7 89 San Fran    311
    8 93 Dallas     4376       8 93 Dallas     312.6        8 79 Pittsburgh  318
    9 58 Baltimore  4646       9 58 Baltimore  331.9        9 65 Baltimore   322
   10 67 Los Angele 4713      10 67 Los Angele 336.6       10 93 Dallas      342
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 62 Green Bay   13.9      1 62 Green Bay   366         1 92 Houston    1551
    2 92 Houston     18.4      2 92 Houston     381         2 62 Green Bay  1658
    3 00 Baltimore   18.8      3 85 Chicago     401         3 00 Baltimore  1866
    4 67 Los Angele  21.0      4 93 Dallas      420         4 85 Chicago    1877
    5 85 Chicago     21.5      5 00 Baltimore   423         5 79 Pittsburgh 1888
    6 58 Baltimore   21.6      6 79 Pittsburgh  444         6 93 Dallas     1945
    7 89 San Fran    22.2      7 58 Baltimore   452         7 67 Los Angele 1956
    8 79 Pittsburgh  22.7      8 89 San Fran    467         8 89 San Fran   2019
    9 65 Baltimore   23.0      9 67 Los Angele  470         9 65 Baltimore  2098
   10 93 Dallas      24.4     10 65 Baltimore   505        10 58 Baltimore  2159
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 92 Houston    110.8      1 62 Green Bay     6         1 92 Houston      4.1
    2 62 Green Bay  118.4      2 85 Chicago       8         2 65 Baltimore    4.2
    3 00 Baltimore  133.3      3 00 Baltimore     9         3 67 Los Angele   4.2
    4 85 Chicago    134.1      4 89 San Fran     10         4 79 Pittsburgh   4.3
    5 79 Pittsburgh 134.9      5 58 Baltimore    10         5 89 San Fran     4.3
    6 93 Dallas     138.9      6 67 Los Angele   11         6 00 Baltimore    4.4
    7 67 Los Angele 139.7      7 92 Houston      12         7 62 Green Bay    4.5
    8 89 San Fran   144.2      8 79 Pittsburgh   12         8 93 Dallas       4.6
    9 65 Baltimore  149.9      9 65 Baltimore    14         9 85 Chicago      4.7
   10 58 Baltimore  154.2     10 93 Dallas       16        10 58 Baltimore    4.8
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 62 Green Bay    1.6      1 65 Baltimore   295         1 92 Houston     179
    2 85 Chicago      2.0      2 92 Houston     319         2 65 Baltimore   191
    3 00 Baltimore    2.1      3 85 Chicago     358         3 79 Pittsburgh  200
    4 89 San Fran     2.1      4 00 Baltimore   385         4 85 Chicago     203
    5 58 Baltimore    2.2      5 89 San Fran    386         5 00 Baltimore   206
    6 67 Los Angele   2.3      6 93 Dallas      391         6 89 San Fran    210
    7 79 Pittsburgh   2.7      7 62 Green Bay   408         7 93 Dallas      212
    8 65 Baltimore    2.8      8 79 Pittsburgh  413         8 62 Green Bay   221
    9 92 Houston      3.1      9 58 Baltimore   429         9 58 Baltimore   239
   10 93 Dallas       3.8     10 67 Los Angele  431        10 67 Los Angele  249
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 62 Green Bay  1996       1 62 Green Bay  142.6        1 79 Pittsburgh   19
    2 79 Pittsburgh 2094       2 79 Pittsburgh 149.6        2 85 Chicago      19
    3 85 Chicago    2135       3 85 Chicago    152.5        3 00 Baltimore    19
    4 00 Baltimore  2215       4 00 Baltimore  158.2        4 58 Baltimore    18
    5 89 San Fran   2247       5 89 San Fran   160.5        5 92 Houston      14
    6 92 Houston    2264       6 92 Houston    161.7        6 67 Los Angele   14
    7 65 Baltimore  2274       7 65 Baltimore  162.4        7 62 Green Bay    13
    8 93 Dallas     2431       8 93 Dallas     173.6        8 65 Baltimore    13
    9 58 Baltimore  2487       9 58 Baltimore  177.6        9 93 Dallas       11
   10 67 Los Angele 2757      10 67 Los Angele 196.9       10 89 San Fran      8
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 62 Green Bay    14       1 79 Pittsburgh   5.4        1 62 Green Bay   10.3
    2 92 Houston      15       2 62 Green Bay    5.6        2 79 Pittsburgh  11.1
    3 79 Pittsburgh   18       3 89 San Fran     6.2        3 89 San Fran    11.4
    4 00 Baltimore    19       4 00 Baltimore    6.4        4 58 Baltimore   11.6
    5 89 San Fran     19       5 58 Baltimore    6.5        5 85 Chicago     11.8
    6 58 Baltimore    20       6 93 Dallas       6.6        6 67 Los Angele  11.9
    7 67 Los Angele   20       7 85 Chicago      6.7        7 00 Baltimore   12.0
    8 93 Dallas       22       8 67 Los Angele   6.9        8 93 Dallas      12.2
    9 65 Baltimore    23       9 65 Baltimore    8.4        9 65 Baltimore   13.0
   10 85 Chicago      24      10 92 Houston      8.4       10 92 Houston     15.0
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 79 Pittsburgh  48.4      1 85 Chicago      5.3        1 62 Green Bay    3.4
    2 00 Baltimore   53.5      2 00 Baltimore    4.9        2 79 Pittsburgh   4.4
    3 62 Green Bay   54.2      3 79 Pittsburgh   4.6        3 67 Los Angele   4.6
    4 93 Dallas      54.2      4 65 Baltimore    4.4        4 58 Baltimore    4.7
    5 89 San Fran    54.4      5 92 Houston      4.4        5 92 Houston      4.7
    6 58 Baltimore   55.7      6 58 Baltimore    4.2        6 89 San Fran     4.9
    7 92 Houston     56.1      7 67 Los Angele   3.2        7 00 Baltimore    4.9
    8 85 Chicago     56.7      8 62 Green Bay    3.2        8 93 Dallas       5.6
    9 67 Los Angele  57.8      9 93 Dallas       2.8        9 85 Chicago      6.7
   10 65 Baltimore   64.7     10 89 San Fran     2.1       10 65 Baltimore    7.8
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 92 Houston      56       1 92 Houston     14.9        1 79 Pittsburgh  60.2
    2 62 Green Bay    41       2 85 Chicago     10.1        2 62 Green Bay   68.6
    3 00 Baltimore    41       3 00 Baltimore    9.6        3 00 Baltimore   69.3
    4 58 Baltimore    40       4 65 Baltimore    9.5        4 58 Baltimore   73.4
    5 85 Chicago      40       5 62 Green Bay    9.1        5 85 Chicago     77.4
    6 67 Los Angele   32       6 58 Baltimore    8.5        6 67 Los Angele  80.9
    7 65 Baltimore    31       7 67 Los Angele   6.9        7 89 San Fran    81.0
    8 93 Dallas       23       8 93 Dallas       5.6        8 92 Houston     81.4
    9 79 Pittsburgh   21       9 89 San Fran     4.9        9 93 Dallas      82.0
   10 89 San Fran     20      10 79 Pittsburgh   4.8       10 65 Baltimore   98.7
                                                          

     First Downs                Fumbles                      Penalties                
    1 00 Baltimore   219       1 58 Baltimore    44         1 93 Dallas       73
    2 62 Green Bay   220       2 93 Dallas       33         2 89 San Fran     75
    3 92 Houston     230       3 00 Baltimore    32         3 85 Chicago      75
    4 85 Chicago     232       4 62 Green Bay    29         4 00 Baltimore    76
    5 79 Pittsburgh  234       5 89 San Fran     29         5 92 Houston      76
    6 67 Los Angele  247       6 79 Pittsburgh   25         6 65 Baltimore    77
    7 58 Baltimore   253       7 67 Los Angele   24         7 58 Baltimore    80
    8 89 San Fran    253       8 85 Chicago      21         8 62 Green Bay    88
    9 65 Baltimore   258       9 65 Baltimore    21         9 67 Los Angele   94
   10 93 Dallas      264      10 92 Houston      17        10 79 Pittsburgh  104
                                                          



(c) 2004 Dave Koch Sports