2006 Records



                   League Records

            Game                                            Season               
Rushing Att   Campbell   Hou   32 11-18-2006    Campbell   Hou  308   1992
Rushing Yds   Sanders    Bal  229 11-18-2006    Sanders    Bal 1633   1965
Rushing TDs   Payton     Chi    3 12-22-2006    Sanders    Bal   12   1965
Rushing Lg    Thornton   Pit   77 11-18-2006    Thornton   Pit   77   1979
Rushing 10+   Sanders    Bal   12 11-18-2006    Sanders    Bal   74   1965
Rushing FDs   Sanders    Bal   14 11-18-2006    Sanders    Bal   95   1965

Fumbles       Staubach   Chi    4 12-01-2006    Staubach   Chi   14   1985
Fumble Rec    Williams,E Dal    3 11-18-2006    Lipscomb   Bal    8   1958
Fumble TD     McCrary    Bal    1 12-08-2006    Davis      Bal    1   1958

Total Off     Sanders    Bal  229 11-18-2006    Sanders    Bal 1783   1965
Total Ret     Johnson    LA   287 11-18-2006    Johnson    LA  2323   1967
Touchdowns    Payton     Chi    3 12-22-2006    Sanders    Bal   13   1965
Kicker Pts    Vanderjagt Bal   16 11-18-2006    Vanderjagt Bal  121   1958

Receptions    Rice       Dal   10 12-08-2006    Rice       Dal   77   1993
Rec Yards     Swann      Pit  198 11-18-2006    Rice       SF   925   1989
Rec Long      Moss       SF    80 12-15-2006    Moss       SF    80   1989
Rec TDs       Duncan     Hou    3 11-18-2006    Duncan     Hou   10   1992
Rec 25+       Moss       SF     3 12-15-2006    Rice       SF    12   1989
Rec FDs       Irvin      Dal    9 12-08-2006    Irvin      Dal   52   1993
Drops         Stallworth Pit    2 12-22-2006    Ismail     Bal   11   2000
Catch Att     Rice       Dal   18 12-08-2006    Stallworth Pit  137   1979
Receiving RAC Swann      Pit  126 11-18-2006    Faulk      Bal  403   2000

Off Mistakes  Montana    SF     5 11-18-2006    Dilfer     Bal   31   2000
Pass Att      Aikman     Dal   51 12-08-2006    Montana    SF   470   1989
Pass Comp     Staubach   Chi   32 11-18-2006    Montana    SF   278   1989
Pass Yds      Montana    SF   449 12-08-2006    Montana    SF  3788   1989
Pass Int      Marino     Pit    5 11-18-2006    Dilfer     Bal   23   2000
Pass Long     Montana    SF    80 12-15-2006    Montana    SF    80   1989
Pass TD       Moon       Hou    4 12-22-2006    Aikman     Dal   27   1993
Pass Sacks    Starr      GB    10 11-18-2006    Montana    SF    63   1989
Bad Throws    Unitas'58  Bal    8 12-22-2006    Gabriel    LA    53   1967

Punt Ret      Johnson    LA     9 12-01-2006    Johnson    LA    67   1967
Punt Ret Yds  Johnson    LA   185 12-01-2006    Johnson    LA   979   1967
Fair Catches  Gray       GB     6 11-18-2006    Taylor     SF    23   1989
Punt Ret Lg   Johnson    LA    87 11-18-2006    Johnson    LA    87   1967
Punt Ret TD   Johnson    LA     1 11-18-2006    Johnson    LA     4   1967

Kick Returns  Williams,K Dal    9 11-18-2006    Williams,K Dal   65   1993
Kick Ret Yds  Sayers     Bal  249 11-18-2006    Sayers     Bal 2048   1965
Kick Ret Lg   Johnson    LA    98 11-18-2006    Johnson    LA    98   1967
Kick Ret TD   Dwight     Bal    1 11-18-2006    Sayers     Bal    4   1965

XP Att        Michaels   Bal    7 11-18-2006    Michaels   Bal   38   1965
XP Made       Michaels   Bal    7 11-18-2006    Michaels   Bal   38   1965
FG Att        Vanderjagt Bal    5 11-18-2006    Vanderjagt Bal   36   1958
FG Made       Vanderjagt Bal    4 11-18-2006    Vanderjagt Bal   30   1958
FG Long       Del Greco  Hou   54 11-18-2006    Del Greco  Hou   54   1992
FG 40+        Vanderjagt Bal    3 11-18-2006    Vanderjagt Bal   14   1958
FG 50+        Vanderjagt Bal    1 11-18-2006    Vanderjagt Bal    4   1958

Ints          McAlister  Bal    2 12-15-2006    Hayes      Pit    6   1979
Int Ret Yds   Frazier    Chi   92 12-22-2006    Frazier    Chi  152   1985
Int Lg        Frazier    Chi   92 12-22-2006    Frazier    Chi   92   1985
Int TDs       Frazier    Chi    1 12-22-2006    Lott       LA     1   1967

Tackles       Lewis      Dal   24 11-18-2006    Lewis      Dal  250   1993
Sacks         Marchetti  Bal    5 11-18-2006    Marchetti  GB    20   1962
Sack Yds      Miller     Bal   31 11-18-2006    Marchetti  GB   132   1962
Stuffs        Long       Hou    7 11-18-2006    Long       Hou   24   1992
Stuff Yds     Jones,S    Hou   14 12-08-2006    Dent       Chi   60   1985
Pass Defensed Cross      LA     5 12-22-2006    Hayes      Pit   13   1979
Hurries       Dent       Chi    5 11-18-2006    Marchetti  Bal   26   1958
Safeties      Adams      Bal    1 12-15-2006    Adams      Bal    1   2000

Punts         Kilgore    LA    10 11-18-2006    Richardson Bal   86   2000
Punt Yards    Kilgore    LA   415 11-18-2006    Kilgore    LA  3596   1967
Punts Bk      Kilgore    LA     1 11-18-2006    Kilgore    LA     1   1967
Punt Lg       Kilgore    LA    64 11-18-2006    Kilgore    LA    64   1967



(c) 2004 Dave Koch Sports