2007 Team Rankings


2007 TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 67 Los Angel  128.3  192.3  320.6   4.7    9 84 Seattle    143.1  191.1  334.2   5.3
  2 94 San Fran   130.9  125.8  256.7   4.7   10 62 Green Bay  153.2  179.1  332.3   5.5
  3 98 Minnesota   92.6  203.5  296.1   4.8   11 58 Baltimore   94.8  256.4  351.2   5.6
  4 00 Baltimore  120.9  176.9  297.8   4.8   12 99 St. Louis  116.1  217.9  334.0   5.6
  5 79 Pittsburg  107.1  182.9  290.0   4.9   13 85 Chicago    157.3  205.8  363.1   5.7
  6 51 Los Angel  155.1  200.4  355.5   5.1   14 76 Oakland    132.3  241.8  374.1   5.8
  7 89 San Fran   152.9  184.3  337.2   5.2   15 72 Miami      102.8  236.4  339.3   5.8
  8 92 Houston    138.3  164.6  302.9   5.3   16 68 Kansas Ci  144.8  238.3  383.1   6.2

     Net Yards                  Net Yards/Game               Points                   
    1 94 San Fran   4107       1 94 San Fran   256.7        1 00 Baltimore   274
    2 79 Pittsburgh 4640       2 79 Pittsburgh 290.0        2 67 Los Angele  294
    3 98 Minnesota  4737       3 98 Minnesota  296.1        3 98 Minnesota   303
    4 00 Baltimore  4765       4 00 Baltimore  297.8        4 79 Pittsburgh  317
    5 92 Houston    4847       5 92 Houston    302.9        5 92 Houston     333
    6 67 Los Angele 5130       6 67 Los Angele 320.6        6 94 San Fran    342
    7 62 Green Bay  5316       7 62 Green Bay  332.3        7 51 Los Angele  396
    8 99 St. Louis  5344       8 99 St. Louis  334.0        8 62 Green Bay   400
    9 84 Seattle    5347       9 84 Seattle    334.2        9 89 San Fran    407
   10 89 San Fran   5395      10 89 San Fran   337.2       10 58 Baltimore   425
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 00 Baltimore   17.1      1 94 San Fran    381         1 98 Minnesota  1481
    2 67 Los Angele  18.4      2 58 Baltimore   388         2 58 Baltimore  1517
    3 98 Minnesota   18.9      3 72 Miami       426         3 72 Miami      1645
    4 79 Pittsburgh  19.8      4 99 St. Louis   439         4 79 Pittsburgh 1714
    5 92 Houston     20.8      5 79 Pittsburgh  445         5 99 St. Louis  1857
    6 94 San Fran    21.4      6 98 Minnesota   448         6 00 Baltimore  1935
    7 51 Los Angele  24.8      7 76 Oakland     475         7 67 Los Angele 2053
    8 62 Green Bay   25.0      8 92 Houston     477         8 94 San Fran   2095
    9 89 San Fran    25.4      9 00 Baltimore   478         9 76 Oakland    2116
   10 58 Baltimore   26.6     10 62 Green Bay   486        10 92 Houston    2213
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 98 Minnesota   92.6      1 79 Pittsburgh    6         1 98 Minnesota    3.3
    2 58 Baltimore   94.8      2 00 Baltimore     6         2 79 Pittsburgh   3.9
    3 72 Miami      102.8      3 67 Los Angele   10         3 72 Miami        3.9
    4 79 Pittsburgh 107.1      4 98 Minnesota    12         4 58 Baltimore    3.9
    5 99 St. Louis  116.1      5 72 Miami        13         5 67 Los Angele   3.9
    6 00 Baltimore  120.9      6 94 San Fran     14         6 00 Baltimore    4.0
    7 67 Los Angele 128.3      7 92 Houston      15         7 99 St. Louis    4.2
    8 94 San Fran   130.9      8 58 Baltimore    17         8 76 Oakland      4.5
    9 76 Oakland    132.3      9 99 St. Louis    17         9 89 San Fran     4.5
   10 92 Houston    138.3     10 76 Oakland      18        10 84 Seattle      4.6
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 00 Baltimore    1.3      1 92 Houston     375         1 92 Houston     210
    2 79 Pittsburgh   1.3      2 94 San Fran    392         2 94 San Fran    212
    3 67 Los Angele   1.9      3 62 Green Bay   447         3 79 Pittsburgh  234
    4 98 Minnesota    2.7      4 89 San Fran    452         4 62 Green Bay   253
    5 72 Miami        3.1      5 84 Seattle     456         5 89 San Fran    253
    6 92 Houston      3.1      6 68 Kansas Cit  462         6 84 Seattle     254
    7 94 San Fran     3.7      7 00 Baltimore   465         7 72 Miami       261
    8 76 Oakland      3.8      8 98 Minnesota   469         8 00 Baltimore   267
    9 99 St. Louis    3.9      9 79 Pittsburgh  471         9 85 Chicago     268
   10 51 Los Angele   3.9     10 72 Miami       479        10 68 Kansas Cit  271
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 94 San Fran   2012       1 94 San Fran   125.8        1 58 Baltimore    30
    2 92 Houston    2634       2 92 Houston    164.6        2 68 Kansas Cit   26
    3 00 Baltimore  2830       3 00 Baltimore  176.9        3 67 Los Angele   22
    4 62 Green Bay  2865       4 62 Green Bay  179.1        4 79 Pittsburgh   21
    5 79 Pittsburgh 2926       5 79 Pittsburgh 182.9        5 98 Minnesota    21
    6 89 San Fran   2949       6 89 San Fran   184.3        6 00 Baltimore    19
    7 84 Seattle    3058       7 84 Seattle    191.1        7 51 Los Angele   19
    8 67 Los Angele 3077       8 67 Los Angele 192.3        8 99 St. Louis    19
    9 51 Los Angele 3207       9 51 Los Angele 200.4        9 94 San Fran     18
   10 98 Minnesota  3256      10 98 Minnesota  203.5       10 72 Miami        18
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 67 Los Angele   17       1 51 Los Angele   6.3        1 67 Los Angele  11.8
    2 94 San Fran     18       2 67 Los Angele   6.5        2 00 Baltimore   11.9
    3 89 San Fran     19       3 79 Pittsburgh   6.6        3 62 Green Bay   12.5
    4 98 Minnesota    20       4 00 Baltimore    6.8        4 51 Los Angele  12.6
    5 92 Houston      20       5 94 San Fran     6.8        5 94 San Fran    12.6
    6 79 Pittsburgh   22       6 62 Green Bay    7.1        6 89 San Fran    12.8
    7 62 Green Bay    23       7 89 San Fran     7.1        7 85 Chicago     13.0
    8 00 Baltimore    24       8 85 Chicago      7.2        8 79 Pittsburgh  13.2
    9 84 Seattle      24       9 84 Seattle      7.7        9 58 Baltimore   13.5
   10 58 Baltimore    26      10 99 St. Louis    7.8       10 99 St. Louis   13.7
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 51 Los Angele  49.7      1 68 Kansas Cit   5.6        1 67 Los Angele   3.2
    2 79 Pittsburgh  49.7      2 58 Baltimore    5.3        2 89 San Fran     4.2
    3 94 San Fran    54.1      3 94 San Fran     4.6        3 98 Minnesota    4.3
    4 72 Miami       54.5      4 98 Minnesota    4.5        4 51 Los Angele   4.5
    5 67 Los Angele  55.2      5 79 Pittsburgh   4.5        5 94 San Fran     4.6
    6 85 Chicago     55.3      6 67 Los Angele   4.2        6 58 Baltimore    4.6
    7 84 Seattle     55.7      7 00 Baltimore    4.1        7 79 Pittsburgh   4.7
    8 89 San Fran    56.0      8 99 St. Louis    4.0        8 62 Green Bay    5.1
    9 92 Houston     56.0      9 72 Miami        3.8        9 00 Baltimore    5.2
   10 76 Oakland     56.1     10 51 Los Angele   3.3       10 84 Seattle      5.3
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 94 San Fran     92       1 94 San Fran    19.0        1 79 Pittsburgh  67.9
    2 98 Minnesota    79       2 92 Houston     15.5        2 67 Los Angele  68.4
    3 92 Houston      69       3 98 Minnesota   14.4        3 51 Los Angele  70.8
    4 84 Seattle      60       4 84 Seattle     11.6        4 94 San Fran    71.8
    5 58 Baltimore    57       5 00 Baltimore    9.4        5 58 Baltimore   78.4
    6 51 Los Angele   55       6 58 Baltimore    9.2        6 00 Baltimore   78.5
    7 67 Los Angele   50       7 51 Los Angele   8.7        7 98 Minnesota   79.7
    8 00 Baltimore    48       8 67 Los Angele   8.7        8 62 Green Bay   82.8
    9 89 San Fran     39       9 89 San Fran     7.9        9 68 Kansas Cit  83.4
   10 62 Green Bay    38      10 62 Green Bay    7.8       10 89 San Fran    84.2
                                                          

     First Downs                Fumbles                      Penalties                
    1 79 Pittsburgh  241       1 58 Baltimore    52         1 85 Chicago      82
    2 94 San Fran    242       2 84 Seattle      40         2 62 Green Bay    86
    3 98 Minnesota   254       3 67 Los Angele   38         3 72 Miami        87
    4 00 Baltimore   261       4 98 Minnesota    32         4 67 Los Angele   89
    5 92 Houston     279       5 99 St. Louis    29         5 58 Baltimore    90
    6 72 Miami       282       6 89 San Fran     27         6 79 Pittsburgh   90
    7 99 St. Louis   293       7 51 Los Angele   27         7 89 San Fran     91
    8 67 Los Angele  298       8 62 Green Bay    26         8 92 Houston      93
    9 84 Seattle     301       9 72 Miami        25         9 68 Kansas Cit   95
   10 89 San Fran    308      10 85 Chicago      22        10 76 Oakland      97
                                                          

  7 Van Brockl LA   48  2012  7  5 60  0 41.9

(c) 2004 Dave Koch Sports