2007 Records



                   League Records

            Game                                            Season               
Rushing Att   Smith,E    SF    28 11-30-2007    Smith,E    SF   336   1994
Rushing Yds   Taylor     GB   191 11-23-2007    Brown      Bal 1487   1958
Rushing TDs   Smith,R    Min    4 11-01-2007    Smith,R    Min   17   1998
Rushing Lg    Towler     LA    79 11-30-2007    Towler     LA    79   1951
Rushing 10+   Taylor     GB     9 11-23-2007    Dickerson  LA    50   1967
Rushing FDs   Taylor     GB    14 11-23-2007    Taylor     GB    87   1962

Fumbles       Montana    SF     4 10-18-2007    Marino     Mia   17   1972
Fumble Rec    Marshall   Chi    2 12-20-2007    Edwards,D  Min    8   1998
Fumble TD     Taylor     SF     1 11-23-2007    Hecker     LA     1   1951

Total Off     Rice       KC   271 10-18-2007    Brown      Bal 2103   1958
Total Ret     Lyles      Bal  430 10-18-2007    Sayers     Min 2558   1998
Touchdowns    Smith,R    Min    4 11-01-2007    Brown      Bal   20   1958
Kicker Pts    Akers      StL   20 10-18-2007    Anderson,G Min  184   1998

Receptions    Clayton    Chi   13 12-20-2007    Harrison   Bal  111   2000
Rec Yards     Rice       KC   271 10-18-2007    Moss       Mia 1564   1972
Rec Long      Branch     Oak   83 10-18-2007    Branch     Oak   83   1976
Rec TDs       Berry      Bal    3 11-23-2007    Hirsch     LA    16   1951
Rec 25+       Moss       Min    4 11-23-2007    Moss       Min   28   1998
Rec FDs       Clayton    Chi    9 12-20-2007    Harrison   Bal   80   2000
Drops         Harrison   Bal    3 12-13-2007    Harrison   Bal   15   2000
Catch Att     Harrison   Bal   25 12-20-2007    Harrison   Bal  256   2000
Receiving RAC Rice       KC   188 10-18-2007    Rice       KC   686   1968

Off Mistakes  Marino     Mia    8 10-18-2007    Marino     Mia   41   1972
Pass Att      McMahon    Chi   73 12-20-2007    Cunningham Min  550   1998
Pass Comp     McMahon    Chi   34 12-20-2007    Moon       Hou  322   1992
Pass Yds      Marino     Mia  497 10-18-2007    Cunningham Min 4457   1998
Pass Int      Marino     Mia    7 10-18-2007    McMahon    Chi   27   1985
Pass Long     Stabler    Oak   83 10-18-2007    Stabler    Oak   83   1976
Pass TD       Waterfield LA     6 10-18-2007    Montana    SF    30   1989
Pass Sacks    McMahon    Chi   10 11-09-2007    Vick       Bal   74   2000
Bad Throws    McMahon    Chi   10 12-20-2007    McMahon    Chi   55   1985

Punt Ret      Sayers     Min    8 11-23-2007    Johnson    LA    63   1967
Punt Ret Yds  Christians GB   279 10-18-2007    Lewis,J    Bal  965   2000
Fair Catches  Hakim      StL    5 10-18-2007    Hakim      StL   30   1999
Punt Ret Lg   Hall       Sea   87 10-18-2007    Hall       Sea   87   1984
Punt Ret TD   Christians GB     3 10-18-2007    Christians GB     4   1962

Kick Returns  Morris     Mia   10 10-18-2007    Sayers     KC    83   1968
Kick Ret Yds  Lyles      Bal  430 10-18-2007    T.Williams LA  2500   1951
Kick Ret Lg   T.Williams LA   102 12-06-2007    T.Williams LA   102   1951
Kick Ret TD   T.Williams LA     2 10-18-2007    T.Williams LA     6   1951

XP Att        Elam       LA     9 10-18-2007    Elam       LA    76   1951
XP Made       Elam       LA     8 10-18-2007    Elam       LA    75   1951
FG Att        Vanderjagt Bal    7 12-14-2007    Vanderjagt Bal   50   1958
FG Made       Akers      StL    6 10-18-2007    Vanderjagt Bal   44   1958
FG Long       Elam       LA    60 11-08-2007    Elam       LA    60   1951
FG 40+        Anderson,G Min    3 10-18-2007    Elam       LA    15   1951
FG 50+        Anderson,G Min    2 10-18-2007    Anderson,G Min    7   1998

Ints          Starks     Bal    3 11-30-2007    Hitchcock  Min    9   1998
Int Ret Yds   Hitchcock  Min   92 10-25-2007    Hitchcock  Min  337   1998
Int Lg        Hitchcock  Min   92 10-25-2007    Hitchcock  Min   92   1998
Int TDs       Lambert    Bal    1 12-20-2007    Hitchcock  Min    4   1998

Tackles       Lewis,R    Bal   16 10-19-2007    Lewis,R    Bal  171   2000
Sacks         D.Jones    LA     5 12-06-2007    Taylor     SF    35   1994
Sack Yds      Robustelli LA    44 11-02-2007    Taylor     SF   247   1994
Stuffs        Hendricks  Oak    5 11-15-2007    Long       Hou   22   1992
Stuff Yds     Jackson,R  SF    18 10-18-2007    Long       Hou   49   1992
Pass Defensed Brooks     SF     4 12-06-2007    Anderson   Mia   20   1972
Hurries       Bryant,J   Sea    5 10-18-2007    Carter,K   StL   25   1999
Safeties      Martin,H   Oak    2 11-08-2007    Martin,H   Oak    2   1976

Punts         West       Sea   11 10-18-2007    West       Sea  102   1984
Punt Yards    Wilson,J   KC   463 11-23-2007    Guy        Bal 4035   2000
Punts Bk      Kilgore    LA     1 10-25-2007    Kilgore    LA     1   1967
Punt Lg       Colquitt   Pit   72 10-18-2007    Colquitt   Pit   72   1979



(c) 2004 Dave Koch Sports