Pre-Season 2011 Team Rankings


Pre-Season 2011 TEAM DEFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 66 Green Bay  161.0  159.8  320.8   4.9    6 62 Green Bay   68.0  305.0  373.0   5.9
  2 92 Houston    151.3  119.0  270.3   4.9    7 67 Los Angel  108.5  230.8  339.3   6.0
  3 71 Dallas      93.0  231.5  324.5   5.2    8 99 St. Louis  197.3  246.0  443.3   6.1
  4 76 Oakland    160.3  150.3  310.5   5.4    9 58 Baltimore  153.0  296.5  449.5   6.3
  5 51 Los Angel  165.3  235.3  400.5   5.6   10 05 Pittsburg  198.5  249.3  447.8   6.9

     Net Yards                  Net Yards/Game               Points                   
    1 92 Houston    1081       1 92 Houston    270.3        1 92 Houston      75
    2 76 Oakland    1242       2 76 Oakland    310.5        2 62 Green Bay    86
    3 66 Green Bay  1283       3 66 Green Bay  320.8        3 66 Green Bay   102
    4 71 Dallas     1298       4 71 Dallas     324.5        4 67 Los Angele  104
    5 67 Los Angele 1357       5 67 Los Angele 339.3        5 76 Oakland     117
    6 62 Green Bay  1492       6 62 Green Bay  373.0        6 71 Dallas      124
    7 51 Los Angele 1602       7 51 Los Angele 400.5        7 58 Baltimore   137
    8 99 St. Louis  1773       8 99 St. Louis  443.3        8 51 Los Angele  146
    9 05 Pittsburgh 1791       9 05 Pittsburgh 447.8        9 05 Pittsburgh  150
   10 58 Baltimore  1798      10 58 Baltimore  449.5       10 99 St. Louis   172
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 92 Houston     18.8      1 67 Los Angele   76         1 62 Green Bay   272
    2 62 Green Bay   21.5      2 62 Green Bay    88         2 71 Dallas      372
    3 66 Green Bay   25.5      3 71 Dallas      104         3 67 Los Angele  434
    4 67 Los Angele  26.0      4 92 Houston     110         4 92 Houston     605
    5 76 Oakland     29.3      5 05 Pittsburgh  125         5 58 Baltimore   612
    6 71 Dallas      31.0      6 76 Oakland     130         6 76 Oakland     641
    7 58 Baltimore   34.3      7 58 Baltimore   130         7 66 Green Bay   644
    8 51 Los Angele  36.5      8 66 Green Bay   134         8 51 Los Angele  661
    9 05 Pittsburgh  37.5      9 51 Los Angele  141         9 99 St. Louis   789
   10 99 St. Louis   43.0     10 99 St. Louis   165        10 05 Pittsburgh  794
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 62 Green Bay   68.0      1 62 Green Bay     3         1 62 Green Bay    3.1
    2 71 Dallas      93.0      2 92 Houston       3         2 71 Dallas       3.6
    3 67 Los Angele 108.5      3 71 Dallas        4         3 51 Los Angele   4.7
    4 92 Houston    151.3      4 67 Los Angele    4         4 58 Baltimore    4.7
    5 58 Baltimore  153.0      5 58 Baltimore     4         5 99 St. Louis    4.8
    6 76 Oakland    160.3      6 76 Oakland       6         6 66 Green Bay    4.8
    7 66 Green Bay  161.0      7 66 Green Bay     7         7 76 Oakland      4.9
    8 51 Los Angele 165.3      8 05 Pittsburgh    7         8 92 Houston      5.5
    9 99 St. Louis  197.3      9 99 St. Louis     8         9 67 Los Angele   5.7
   10 05 Pittsburgh 198.5     10 51 Los Angele   12        10 05 Pittsburgh   6.4
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 92 Houston      2.7      1 76 Oakland      82         1 92 Houston      42
    2 58 Baltimore    3.1      2 92 Houston      97         2 76 Oakland      51
    3 62 Green Bay    3.4      3 66 Green Bay   117         3 66 Green Bay    57
    4 71 Dallas       3.8      4 99 St. Louis   124         4 71 Dallas       74
    5 76 Oakland      4.6      5 05 Pittsburgh  126         5 99 St. Louis    75
    6 99 St. Louis    4.8      6 51 Los Angele  134         6 51 Los Angele   78
    7 66 Green Bay    5.2      7 71 Dallas      135         7 67 Los Angele   78
    8 67 Los Angele   5.3      8 58 Baltimore   136         8 05 Pittsburgh   81
    9 05 Pittsburgh   5.6      9 67 Los Angele  139         9 58 Baltimore    90
   10 51 Los Angele   8.5     10 62 Green Bay   153        10 62 Green Bay    95
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 92 Houston     476       1 92 Houston    119.0        1 67 Los Angele    8
    2 76 Oakland     601       2 76 Oakland    150.3        2 71 Dallas        7
    3 66 Green Bay   639       3 66 Green Bay  159.8        3 66 Green Bay     6
    4 67 Los Angele  923       4 67 Los Angele 230.8        4 62 Green Bay     6
    5 71 Dallas      926       5 71 Dallas     231.5        5 99 St. Louis     5
    6 51 Los Angele  941       6 51 Los Angele 235.3        6 92 Houston       4
    7 99 St. Louis   984       7 99 St. Louis  246.0        7 58 Baltimore     4
    8 05 Pittsburgh  997       8 05 Pittsburgh 249.3        8 05 Pittsburgh    2
    9 58 Baltimore  1186       9 58 Baltimore  296.5        9 76 Oakland       1
   10 62 Green Bay  1220      10 62 Green Bay  305.0       10 51 Los Angele    0
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 66 Green Bay     3       1 92 Houston      5.8        1 66 Green Bay   12.6
    2 92 Houston       3       2 66 Green Bay    6.1        2 67 Los Angele  12.9
    3 51 Los Angele    6       3 67 Los Angele   7.3        3 05 Pittsburgh  13.0
    4 67 Los Angele    7       4 71 Dallas       7.4        4 51 Los Angele  13.1
    5 71 Dallas        7       5 51 Los Angele   7.6        5 92 Houston     13.3
    6 76 Oakland       7       6 99 St. Louis    8.1        6 99 St. Louis   13.5
    7 62 Green Bay     8       7 05 Pittsburgh   8.3        7 71 Dallas      13.5
    8 05 Pittsburgh   10       8 62 Green Bay    8.4        8 62 Green Bay   13.6
    9 99 St. Louis    11       9 76 Oakland      8.7        9 76 Oakland     14.0
   10 58 Baltimore    13      10 58 Baltimore    9.9       10 58 Baltimore   14.9
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 92 Houston     43.3      1 67 Los Angele   5.8        1 66 Green Bay    2.6
    2 66 Green Bay   48.7      2 71 Dallas       5.2        2 92 Houston      3.1
    3 71 Dallas      54.8      3 66 Green Bay    5.1        3 51 Los Angele   4.5
    4 67 Los Angele  56.1      4 92 Houston      4.1        4 67 Los Angele   5.0
    5 51 Los Angele  58.2      5 99 St. Louis    4.0        5 71 Dallas       5.2
    6 99 St. Louis   60.5      6 62 Green Bay    3.9        6 62 Green Bay    5.2
    7 62 Green Bay   62.1      7 58 Baltimore    2.9        7 05 Pittsburgh   7.9
    8 76 Oakland     62.2      8 05 Pittsburgh   1.6        8 76 Oakland      8.5
    9 05 Pittsburgh  64.3      9 76 Oakland      1.2        9 99 St. Louis    8.9
   10 58 Baltimore   66.2     10 51 Los Angele   0.0       10 58 Baltimore    9.6
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 58 Baltimore    20       1 76 Oakland     16.3        1 92 Houston     55.3
    2 76 Oakland      16       2 58 Baltimore   12.8        2 66 Green Bay   55.4
    3 66 Green Bay    12       3 92 Houston     11.0        3 67 Los Angele  71.9
    4 92 Houston      12       4 66 Green Bay    9.3        4 71 Dallas      74.3
    5 67 Los Angele   12       5 71 Dallas       8.2        5 62 Green Bay   90.1
    6 71 Dallas       12       6 67 Los Angele   7.9        6 51 Los Angele  97.2
    7 62 Green Bay    11       7 05 Pittsburgh   7.4        7 99 St. Louis   99.2
    8 51 Los Angele   10       8 51 Los Angele   6.9        8 05 Pittsburgh 110.2
    9 05 Pittsburgh   10       9 62 Green Bay    6.7        9 76 Oakland    113.6
   10 99 St. Louis     3      10 99 St. Louis    2.4       10 58 Baltimore  117.9
                                                          

     First Downs                Fumbles                      Penalties                
    1 67 Los Angele   56       1 62 Green Bay    16         1 76 Oakland      14
    2 92 Houston      57       2 58 Baltimore    12         2 58 Baltimore    17
    3 66 Green Bay    72       3 99 St. Louis    12         3 51 Los Angele   19
    4 71 Dallas       72       4 51 Los Angele    9         4 62 Green Bay    20
    5 76 Oakland      78       5 05 Pittsburgh    9         5 92 Houston      21
    6 62 Green Bay    79       6 67 Los Angele    7         6 71 Dallas       25
    7 51 Los Angele   93       7 66 Green Bay     6         7 05 Pittsburgh   26
    8 58 Baltimore    95       8 71 Dallas        5         8 66 Green Bay    26
    9 05 Pittsburgh   98       9 76 Oakland       4         9 99 St. Louis    28
   10 99 St. Louis   107      10 92 Houston       2        10 67 Los Angele   28
                                                          



(c) 2004 Dave Koch Sports