2009 Pre-Season



2009 Pre-Season Standings


 Ditka             W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
51 Los Angeles     3  1  0  .750   133  33.3    89  22.3  11.0   2  0  0   1  1  0   3  1  0
02 Tampa Bay       3  1  0  .750    84  21.0    86  21.5  -0.5   2  0  0   2  0  0   3  1  0
92 Houston         1  3  0  .250    78  19.5    97  24.3  -4.8   1  1  0   1  1  0   1  3  0
99 St. Louis       1  3  0  .250    65  16.3   118  29.5 -13.3   1  1  0   1  0  0   1  3  0
58 Baltimore       1  3  0  .250    99  24.8   115  28.8  -4.0   1  1  0   0  1  0   1  3  0
67 Los Angeles     0  4  0  .000    51  12.8   141  35.3 -22.5   0  2  0   0  2  0   0  4  0

 Knoll             W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference
62 Green Bay       4  0  0 1.000   140  35.0    60  15.0  20.0   2  0  0   1  0  0   4  0  0
49 Philadelphia    3  1  0  .750   130  32.5    67  16.8  15.8   2  0  0   1  1  0   3  1  0
79 Pittsburgh      2  2  0  .500    71  17.8    60  15.0   2.8   2  0  0   0  2  0   2  2  0
72 Miami           2  2  0  .500    69  17.3   107  26.8  -9.5   2  0  0   2  0  0   2  2  0
34 Chicago         2  2  0  .500    88  22.0    89  22.3  -0.3   2  0  0   0  1  0   2  2  0
89 SanFran         2  2  0  .500   126  31.5   105  26.3   5.3   1  1  0   1  1  0   2  2  0
   5 Rice       TB    25  394 15.8 72  3    12 Slaughter  Hou   17  170 10.0 35  0

League Record Book League Leaders Team Offense
Team Defense


02 Tampa Bay Buccaneers Jeremy Thomas 34 Chicago Bears Ian James 49 Philadelphia Eagles Joe Hinkley 51 Los Angeles Rams Jim Gallagher 58 Baltimore Colts Lee Crouch 62 Green Bay Packers Chad Hinkley 67 Los Angeles Rams Wes Fridell 72 Miami Dolphins Dave Shaw 79 Pittsburgh Steelers Craig Rice 89 SanFran 49ers Joel Arnold 92 Houston Oilers Tom Mundt 99 St. Louis Rams Chaz Kline

(C) 2007 Dave Koch Sports Inc.