Pre-Season 2011 Team Rankings


Pre-Season 2011 TEAM OFFENSE

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 71 Dallas     212.8  232.0  444.8   6.8    6 76 Oakland    115.3  226.0  341.3   5.6
  2 99 St. Louis   51.3  323.3  374.5   6.3    7 05 Pittsburg  169.5  147.0  316.5   5.5
  3 58 Baltimore  190.3  184.0  374.3   6.3    8 62 Green Bay  157.5  196.5  354.0   5.4
  4 51 Los Angel   82.0  305.3  387.3   6.1    9 66 Green Bay  155.8  181.3  337.0   5.0
  5 67 Los Angel  164.8  245.3  410.0   5.7   10 92 Houston    157.0  182.8  339.8   4.9

     Net Yards                  Net Yards/Game               Points                   
    1 71 Dallas     1779       1 71 Dallas     444.8        1 58 Baltimore   166
    2 67 Los Angele 1640       2 67 Los Angele 410.0        2 71 Dallas      165
    3 51 Los Angele 1549       3 51 Los Angele 387.3        3 67 Los Angele  135
    4 99 St. Louis  1498       4 99 St. Louis  374.5        4 62 Green Bay   132
    5 58 Baltimore  1497       5 58 Baltimore  374.3        5 99 St. Louis   129
    6 62 Green Bay  1416       6 62 Green Bay  354.0        6 51 Los Angele  117
    7 76 Oakland    1365       7 76 Oakland    341.3        7 05 Pittsburgh  111
    8 92 Houston    1359       8 92 Houston    339.8        8 66 Green Bay    92
    9 66 Green Bay  1348       9 66 Green Bay  337.0        9 92 Houston      89
   10 05 Pittsburgh 1266      10 05 Pittsburgh 316.5       10 76 Oakland      77
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 58 Baltimore   41.5      1 67 Los Angele  171         1 71 Dallas      851
    2 71 Dallas      41.3      2 66 Green Bay   136         2 58 Baltimore   761
    3 67 Los Angele  33.8      3 92 Houston     135         3 05 Pittsburgh  678
    4 62 Green Bay   33.0      4 58 Baltimore   133         4 67 Los Angele  659
    5 99 St. Louis   32.3      5 71 Dallas      131         5 62 Green Bay   630
    6 51 Los Angele  29.3      6 62 Green Bay   125         6 92 Houston     628
    7 05 Pittsburgh  27.8      7 05 Pittsburgh  125         7 66 Green Bay   623
    8 66 Green Bay   23.0      8 76 Oakland     116         8 76 Oakland     461
    9 92 Houston     22.3      9 51 Los Angele   85         9 51 Los Angele  328
   10 76 Oakland     19.3     10 99 St. Louis    46        10 99 St. Louis   205
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 71 Dallas     212.8      1 71 Dallas       11         1 71 Dallas       6.5
    2 58 Baltimore  190.3      2 67 Los Angele    9         2 58 Baltimore    5.7
    3 05 Pittsburgh 169.5      3 58 Baltimore     7         3 05 Pittsburgh   5.4
    4 67 Los Angele 164.8      4 92 Houston       7         4 62 Green Bay    5.0
    5 62 Green Bay  157.5      5 05 Pittsburgh    6         5 92 Houston      4.7
    6 92 Houston    157.0      6 62 Green Bay     6         6 66 Green Bay    4.6
    7 66 Green Bay  155.8      7 76 Oakland       5         7 99 St. Louis    4.5
    8 76 Oakland    115.3      8 66 Green Bay     3         8 76 Oakland      4.0
    9 51 Los Angele  82.0      9 51 Los Angele    2         9 51 Los Angele   3.9
   10 99 St. Louis   51.3     10 99 St. Louis     2        10 67 Los Angele   3.9
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 71 Dallas       8.4      1 99 St. Louis   177         1 99 St. Louis    96
    2 58 Baltimore    5.3      2 51 Los Angele  153         2 76 Oakland      78
    3 67 Los Angele   5.3      3 92 Houston     130         3 66 Green Bay    77
    4 92 Houston      5.2      4 71 Dallas      124         4 92 Houston      76
    5 05 Pittsburgh   4.8      5 62 Green Bay   123         5 71 Dallas       73
    6 62 Green Bay    4.8      6 66 Green Bay   122         6 51 Los Angele   72
    7 99 St. Louis    4.3      7 76 Oakland     113         7 67 Los Angele   71
    8 76 Oakland      4.3      8 67 Los Angele  112         8 62 Green Bay    66
    9 51 Los Angele   2.4      9 05 Pittsburgh   95         9 05 Pittsburgh   56
   10 66 Green Bay    2.2     10 58 Baltimore    94        10 58 Baltimore    56
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 99 St. Louis  1293       1 99 St. Louis  323.3        1 99 St. Louis     9
    2 51 Los Angele 1221       2 51 Los Angele 305.3        2 51 Los Angele    9
    3 67 Los Angele  981       3 67 Los Angele 245.3        3 76 Oakland       7
    4 71 Dallas      928       4 71 Dallas     232.0        4 71 Dallas        6
    5 76 Oakland     904       5 76 Oakland    226.0        5 67 Los Angele    3
    6 62 Green Bay   786       6 62 Green Bay  196.5        6 62 Green Bay     3
    7 58 Baltimore   736       7 58 Baltimore  184.0        7 66 Green Bay     3
    8 92 Houston     731       8 92 Houston    182.8        8 92 Houston       2
    9 66 Green Bay   725       9 66 Green Bay  181.3        9 05 Pittsburgh    1
   10 05 Pittsburgh  588      10 05 Pittsburgh 147.0       10 58 Baltimore     0
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 99 St. Louis    12       1 67 Los Angele   9.1        1 51 Los Angele  18.3
    2 58 Baltimore    10       2 76 Oakland      9.0        2 99 St. Louis   14.6
    3 51 Los Angele    9       3 58 Baltimore    8.6        3 58 Baltimore   14.5
    4 71 Dallas        9       4 51 Los Angele   8.6        4 67 Los Angele  14.3
    5 62 Green Bay     8       5 99 St. Louis    7.9        5 62 Green Bay   13.3
    6 05 Pittsburgh    7       6 71 Dallas       7.8        6 71 Dallas      13.3
    7 67 Los Angele    6       7 62 Green Bay    7.1        7 76 Oakland     13.1
    8 76 Oakland       5       8 05 Pittsburgh   7.1        8 05 Pittsburgh  12.0
    9 66 Green Bay     5       9 66 Green Bay    6.5        9 92 Houston     11.0
   10 92 Houston       4      10 92 Houston      6.4       10 66 Green Bay   10.2
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 76 Oakland     69.0      1 76 Oakland      6.2        1 58 Baltimore   10.6
    2 67 Los Angele  63.4      2 51 Los Angele   5.9        2 05 Pittsburgh   7.4
    3 66 Green Bay   63.1      3 99 St. Louis    5.1        3 71 Dallas       7.3
    4 58 Baltimore   59.6      4 71 Dallas       4.8        4 99 St. Louis    6.8
    5 05 Pittsburgh  58.9      5 67 Los Angele   2.7        5 62 Green Bay    6.5
    6 71 Dallas      58.9      6 66 Green Bay    2.5        6 51 Los Angele   5.9
    7 92 Houston     58.5      7 62 Green Bay    2.4        7 67 Los Angele   5.4
    8 99 St. Louis   54.2      8 92 Houston      1.5        8 76 Oakland      4.4
    9 62 Green Bay   53.7      9 05 Pittsburgh   1.1        9 66 Green Bay    4.1
   10 51 Los Angele  47.1     10 58 Baltimore    0.0       10 92 Houston      3.1
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 76 Oakland      16       1 76 Oakland     12.4        1 58 Baltimore  123.1
    2 92 Houston      15       2 05 Pittsburgh  11.2        2 05 Pittsburgh 100.9
    3 99 St. Louis    14       3 92 Houston     10.3        3 67 Los Angele  99.4
    4 62 Green Bay    14       4 62 Green Bay   10.2        4 62 Green Bay   88.1
    5 51 Los Angele   14       5 58 Baltimore    9.6        5 71 Dallas      87.8
    6 05 Pittsburgh   12       6 51 Los Angele   8.4        6 76 Oakland     86.2
    7 66 Green Bay    11       7 66 Green Bay    8.3        7 66 Green Bay   85.0
    8 58 Baltimore    10       8 99 St. Louis    7.3        8 99 St. Louis   81.6
    9 71 Dallas        7       9 71 Dallas       5.3        9 92 Houston     81.4
   10 67 Los Angele    5      10 67 Los Angele   4.3       10 51 Los Angele  72.3
                                                          

     First Downs                Fumbles                      Penalties                
    1 71 Dallas      106       1 71 Dallas       12         1 62 Green Bay    33
    2 67 Los Angele   90       2 66 Green Bay    12         2 58 Baltimore    26
    3 62 Green Bay    88       3 67 Los Angele   10         3 99 St. Louis    25
    4 92 Houston      85       4 99 St. Louis    10         4 51 Los Angele   25
    5 58 Baltimore    79       5 58 Baltimore     7         5 66 Green Bay    23
    6 05 Pittsburgh   76       6 05 Pittsburgh    7         6 67 Los Angele   23
    7 51 Los Angele   76       7 51 Los Angele    7         7 76 Oakland      23
    8 76 Oakland      71       8 62 Green Bay     6         8 71 Dallas       20
    9 66 Green Bay    71       9 76 Oakland       6         9 05 Pittsburgh   15
   10 99 St. Louis    65      10 92 Houston       5        10 92 Houston      11
                                                          



(c) 2004 Dave Koch Sports