Pre-Season 2011 Records



                   League Records

            Game                                            Season               
Rushing Att   Dickerson* LA    28 09-05-2011    Dickerson* LA    90   1967
Rushing Yds   Simpson*   Dal  190 08-21-2011    Sanders*   Bal  467   1958
Rushing TDs   Hathcock   GB     3 08-21-2011    Dickerson* LA     7   1967
Rushing Lg    Barber*    Dal   90 08-21-2011    Barber*    Dal   90   1971
Rushing 10+   Brown*     Pit    7 09-05-2011    Dickerson* LA    18   1967
Rushing FDs   Brown*     Pit    9 09-05-2011    Dickerson* LA    27   1967

Fumbles       Warner     StL    3 09-05-2011    Harris,C   Dal    7   1971
Fumble Rec    Warner     StL    2 09-05-2011    Donovan    Bal    3   1958
Fumble TD     Pottios    LA     1 08-21-2011    Pottios    LA     1   1967

Total Off     Barber*    Dal  230 08-21-2011    Sanders*   Bal  610   1958
Total Ret     Williams*  LA   337 08-21-2011    Williams*  LA   976   1951
Touchdowns    Barber*    Dal    4 08-21-2011    Dickerson* LA     8   1967
Kicker Pts    Vinatieri* Bal   16 08-21-2011    Vinatieri* Bal   50   1958

Receptions    Berry      Bal    9 08-21-2011    Hennigan*  LA    25   1951
Rec Yards     Rice*      StL  198 08-21-2011    Hennigan*  LA   521   1951
Rec Long      Rice*      StL   80 08-21-2011    Rice*      StL   80   1999
Rec TDs       Berry      Bal    3 09-05-2011    Berry      Bal    6   1958
Rec 25+       Rice*      StL    3 08-21-2011    Hennigan*  LA     6   1951
Rec FDs       Hennigan*  LA     8 08-27-2011    Hennigan*  LA    22   1951
Drops         Slaughter  Hou    2 09-05-2011    Hennigan*  LA     3   1951
Catch Att     Hennigan*  LA    18 08-21-2011    Hennigan*  LA    54   1951
Receiving RAC Hirsch     LA   115 08-27-2011    Hennigan*  LA   240   1951

Off Mistakes  Warner     StL    6 09-05-2011    Warner     StL   15   1999
Pass Att      Van Brockl LA    50 08-21-2011    Warner     StL  177   1999
Pass Comp     Warner     StL   28 08-21-2011    Warner     StL   96   1999
Pass Yds      Warner     StL  571 08-21-2011    Warner     StL 1399   1999
Pass Int      Waterfield LA     3 09-05-2011    Warner     StL    9   1999
Pass Long     Warner     StL   80 08-21-2011    Warner     StL   80   1999
Pass TD       Warner     StL    6 08-21-2011    Warner     StL   12   1999
Pass Sacks    Stabler    Oak   10 08-21-2011    Stabler    Oak   16   1976
Bad Throws    Moon       Hou    8 09-05-2011    Warner     StL   19   1999

Punt Ret      Wood       GB     7 08-21-2011    Taseff     Bal   18   1958
Punt Ret Yds  Hayes*     LA   135 08-27-2011    Hayes*     LA   243   1951
Fair Catches  Wood       GB     2 08-21-2011    Slaughter  Hou    6   1992
Punt Ret Lg   Hayes*     LA    87 08-27-2011    Hayes*     LA    87   1951
Punt Ret TD   Hayes*     LA     1 08-27-2011    Hayes*     LA     1   1951

Kick Returns  Williams*  LA     9 08-21-2011    Williams*  LA    24   1951
Kick Ret Yds  Williams*  LA   337 08-21-2011    Williams*  LA   976   1951
Kick Ret Lg   Adderley   GB    98 08-21-2011    Adderley   GB    98   1962
Kick Ret TD   Lyles      Bal    1 08-21-2011    Williams*  LA     3   1951

XP Att        Vinatieri* Bal    7 08-21-2011    Anderson*  Dal   19   1971
XP Made       Vinatieri* Bal    7 08-21-2011    Anderson*  Dal   19   1971
FG Att        Andersen*  GB     5 09-05-2011    Vinatieri* Bal   12   1958
FG Made       Vanderjag* StL    4 08-21-2011    Vinatieri* Bal   11   1958
FG Long       Vinatieri* Bal   52 08-21-2011    Vinatieri* Bal   52   1958
FG 40+        Vanderjag* StL    4 08-21-2011    Vinatieri* Bal    6   1958
FG 50+        Vinatieri* Bal    1 08-21-2011    Vinatieri* Bal    3   1958

Ints          Polamalu   Pit    2 08-27-2011    Meador     LA     4   1967
Int Ret Yds   Jones,M    StL   97 08-21-2011    Jones,M    StL   97   1999
Int Lg        Jeter      GB    77 09-05-2011    Jeter      GB    77   1966
Int TDs       Jeter      GB     1 09-05-2011    Jeter      GB     1   1966

Tackles       Jenkins    StL   13 08-27-2011    Jenkins    StL   41   1999
Sacks         D.Jones    LA     3 08-27-2011    Davis      GB     5   1966
Sack Yds      Brink      LA    28 08-27-2011    Marchetti  Bal   53   1958
Stuffs        Joyce      Bal    5 08-27-2011    Joyce      Bal    9   1958
Stuff Yds     Brink      LA    13 09-05-2011    Joyce      Bal   22   1958
Pass Defensed Lamson     LA     4 09-05-2011    Lyght      StL    7   1999
Hurries       Olsen      LA     5 08-27-2011    Olsen      LA     9   1967
Safeties      Rowe,D     Oak    1 09-05-2011    Lilly      Dal    2   1971

Punts         Dowler     GB     8 08-27-2011    Dowler     GB    24   1962
Punt Yards    Montgomery Hou  342 08-21-2011    Dowler     GB  1007   1962
Punts Bk      Long       GB     1 08-21-2011    Long       GB     1   1966
Punt Lg       Brown      Bal   63 08-21-2011    Brown      Bal   63   1958



(c) 2004 Dave Koch Sports